Kings Isle Port St Lucie Homes for Sale
Kings Isle Port St Lucie, FL 34986 is an active adult 55 plus community located in St Lucie West section of Port St Lucie and was developed by the renowned builders, Lennar Homes. The construction of Kings Isle started in 1993 and completed in 1999. Ever since the grand opening of Kings Isle, the homes in this community have become one of the most sought-after Port St Lucie real estates in the region. The affordability combined with an incredible array of amenities is perhaps the major contributor to the popularity of Kings Isle, Port St Lucie.
The 7 Isles of Kings Isle, Port St Lucie 34986
- Isle of Capri
- Isle of Granada
- Isle of Lombardy – Courtyard homes
- Isle of Madeira
- Isle of San Marino
- Isle of Tuscany
- Isle of Venice – Courtyard homes
Homes in Kings Isle St Lucie West, FLorida
Isle of Capri
Lambrusco Drive Port St Lucie, FL 34986
Montevina Drive Port St Lucie, FL 34986
Monticello Pl. Port St Lucie, FL 34986
San Candido Way Port St Lucie, FL 34986
Venetto Court Port St Lucie, FL 34986
Isle of Granada I
Zanzibar Place Port St Lucie, FL 34986
Isle of Granada II
Catania Circle Port St Lucie, FL 34986
Isle of Lombardy
Lombardy Drive Port St Lucie, FL 34986
Isle of Madeira
Sarria Court Port St Lucie, FL 34986
Sorrento Lane Port St Lucie, FL 34986
Isle of San Marino
Cortina Lane Port St Lucie, FL 34986
Galatone Court Port St Lucie, FL 34986
Portofino Lane Port St Lucie, FL 34986
Tuscany Drive Port St Lucie, FL 34986 (Units 968 to 1,039)
Isle of Tuscany
Casanova Circle Port St Lucie, FL 34986
Chanti Court Port St Lucie, FL 34986
Gibaraltar Court Port St Lucie, FL 34986
Marsala Terr. Port St Lucie, FL 34986
Sherry Lane Port St Lucie, FL 34986
Turin Court Port St Lucie, FL 34986
Tuscany Court Port St Lucie, FL 34986 (Units 1,040 to 1,075)
Tuscany Lane Port St Lucie, FL 34986
Tuscany Way Port St Lucie, FL 34986
Venice Court Port St Lucie, FL 34986
Isle of Venice
San Remo Circle
Homes in Kings Isle, St Lucie West
There is a total of Seven 55+ communities in Kings Isle, each with different floorplans and layouts.
The Isle of Capri in Kings Isle
Some Units are Lakefront (Small Man-Made Lake)
Models | Sq. Ft. | Beds | Baths | Garage | Total Area |
Victoria | 1,819 | 2 | 2 | 2 | 2,482 |
Cambridge | 1,820 | 2 | 2 | 2 | 2,768 |
Beresford | 1,831 | 3 | 2 | 2 | 2,685 |
Regency | 2,014 | 2 | 2 | 2 | 2,768 |
Marabella | 2,090 | 2 or 3 | 2 | 2 | 2,893 |
Monte Carlo | 2,102 | 3 | 2 | 2 | 2,900 |
The Isle of Granada in Kings Isle
Models | Sq. Ft. | Beds | Baths | Garage | Total Area |
Villa | 1,217 | 2 + Den | 2 | 0 | 1,465 |
Captiva | 1,564 | 2 + Den | 2 | 2 | 2,280 |
Cayman | 1,590 | 2 + Den | 2 | 2 | 2,685 |
The Isle of Lombardy in Kings Isle
Models | Sq. Ft. | Beds | Baths | Total Area |
Daffodil | 610 | 1 | 1 | 700 |
Bougainvillea | 1,049 | 2 | 2 | 1,205 |
Jasmine | 1,040 | 2 | 2 | 1,281 |
Hibiscus | 1,174 | 2 | 2 | 1,236 |
Magnolia | 1,513 | 2 + Den | 2 | 1,827 |
The Isle of Madeira in Kings Isle
Models | Sq. Ft. | Beds | Baths | Garage | Total Area |
Aruba | 1,176 | 2 | 2 | 1 | 2,482 |
Key West | 1,430 | 2 | 2 | 1 | 1,970 |
Nassau | 1,550 | 2 + Den | 2 | 2 | 1,905 |
Captiva | 1,585 | 2 + Den | 2 | 2 | 2,300 |
Cayman | 1,650 | 2 | 2 | 1 1/2 | 2,100 |
Cayman Ext | 1,947 | 3 | 2 | 1 1/2 | 2,100 |
Barbados | 1,673 | 2 + Den | 2 | 2 | 2,262 |
The Isle of San Marino in Kings Isle
Models | Sq. Ft. | Beds | Baths | Garage | Total Area |
Aruba | 1,176 | 2 | 2 | 1 | 2,482 |
Martinique | 1,276 | 2 | 2 | 1 | 1,820 |
Bermuda | 1,318 | 3 | 2 | 2 | 1,738 |
St Croix | 1,366 | 3 | 2 | 2 | 1,838 |
Key West | 1,430 | 2 | 2 | 1 | 2,035 |
Nassau | 1,540 | 2 + Den | 2 | 1 | 2,067 |
St Martin | 1,573 | 2 | 2 | 1 | 2,067 |
Cayman | 1,590 | 2 | 2 | 2 | 2,260 |
Barbados | 1,697 | 2 | 2 | 2 | 2,219 |
Cozumel | 1,766 | 2 | 2 | 2 | 2,250 |
Emerald | 1,766 | 2 | 2 | 2 | 2,366 |
The Isle of Tuscany in Kings Isle
Models | Sq. Ft. | Beds | Baths | Garage | Total Area |
Pearl | 1,145 | 2 | 2 | 1 | 1,500 |
Sapphire | 1329 | 2 + Den | 2 | 1 | 1,800 |
Sapphire II | 1,445 | 2 + Den | 2 | 2 | 2,333 |
Amethyst | 1,330 | 2 | 2 | 1 | 1,851 |
Ruby | 1,372 | 2 | 2 | 2 | 2,073 |
Emerald | 1,472 | 2 | 2 | 2 | 1,972 |
Emerald II | 1,710 | 2 | 2 | 2 | 2,411 |
Diamond | 1,536 | 2 + Den | 2 | 1 | 2\2,090 |
Diamond II | 1,786 | 2 + Den | 2 | 2 | 2,300 |
Jade | 1,509 | 2 | 2 | 1 | 2,072 |
The Isle of Venice in Kings Isle
Models | Sq. Ft. | Beds | Baths | Garage | Total Area |
Rose | 928 | 2 | 1 | 0 | 1,152 |
Bougainvillea | 1,037 | 2 | 2 | 0 | 1,265 |
Gardenia | 1,066 | 2 | 1 | 0 | 1,164 |
Iris | 1,066 | 2 | 2 | 0 | 1,129 |
Orchid | 1,190 | 2 | 2 | 0 | 1,317 |
Hibiscus | 1,217 | 2 | 2 | 0 | 1,398 |
Jasmine | 1,233 | 2 | 2 | 0 | 1,465 |
Day Lily | 1,260 | 2 | 2 | 0 | 1,644 |
Magnolia | 1,786 | 2 | 2 | 0 | 1,741 |
Please Note: All information regarding the size and other information for models are from multiple third party websites, such as the County Appraiser Office and MLS, The information could vary depending on each specific unit. Please always check the measurements of each home you wish to purchase for accuracy.
Kings Isle Port St Lucie Amenities
- 24-Hour Manned Gate
- Royal Club
- Walking and Bike Paths
- Tennis club and Tennis Facilities
- Fitness Center
- Internet and Computer Center
- Grand Ballroom
- Community Lounge Area
- Theater
- Library
- Billiard Room
- Resort-Style Pool and Spa
- Dance Classes
- Bocce Ball Courts
- Horseshoe Pits
- Shuffleboard Courts
For more information about Kings Isle and all available homes for sale in this or any other Treasure Coast communities please contact our area experts at: